specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
The heat/cool or heat pump system without auxiliary heat offers a variety of features for enhanced user experience and convenience. This includes weekday/weekend programming with 52 customizable settings, a backlit display for easy readability, and constant display of the ambient (measured) temperature. The thermostat also provides one-touch access to the setpoint temperature, as well as preset program settings.
Furthermore, the system allows for temporary and permanent override of the schedule, ensuring the desired temperature is reached at the right time. An early start feature is incorporated to guarantee the appropriate temperature at the scheduled time. Additionally, the thermostat includes built-in compressor protection for reliable operation.
Manufactured in the United States, the dimensions of the package are as follows: height of 14.732 cm, length of 5.334 cm, and width of 9.398 cm.
The key features of this heat/cool or heat pump system without auxiliary heat can be summarized as follows:
This system offers a user-friendly and versatile solution for efficient heating and cooling, with a range of features designed to enhance the overall experience and performance.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Honeywell | ||||
model_name | 2000 | ||||
controller_type | Hand Control | ||||
special_feature | Clock Display | ||||
color | White | ||||
specific_uses_for_product | Heat Pump | ||||
temperature_control_type | Heating | ||||
connectivity_technology | Attribute not applicable for product | ||||
included_components | TH2110DV1008 | ||||
power_source | Hybrid: Hardwired & Battery | ||||
item_weight | 8 ounces | ||||
voltage | 20 Volts | ||||
display_type | Digital | ||||
screen_size | 3.81 Centimeters | ||||
control_type | Button Control | ||||
control_method | App | ||||
mounting_type | Wall Mount | ||||
style | Protection | ||||
backlight | Yes | ||||
number_of_batteries | 2 AAA batteries required. | ||||
upc | 782247957278 085267831147 | ||||
global_trade_identification_number | 00085267831147 | ||||
manufacturer | APR Supply Co. | ||||
part_number | TH2110DV1008 | ||||
product_dimensions | 5.7 x 3.5 x 1.9 inches | ||||
item_model_number | TH2110DV1008 | ||||
batteries | 2 AAA batteries required. | ||||
is_discontinued_by_manufacturer | No | ||||
size | Single Unit | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Clock Display | ||||
batteries_included | No | ||||
batteries_required | No | ||||
battery_cell_type | Alkaline | ||||
customer_reviews |
| ||||
best_sellers_rank | #64,914 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #105 in Home Programmable Thermostats | ||||
date_first_available | January 17, 2014 |
MORE FROM honeywell thermostat